Lüfterkondensator der CBB61-Serie

Original
Preis: Negotiable
minimum:
Gesamtversorgung
Lieferfrist: Das Datum der Zahlung von Käufern Liefern innerhalb von Tagen
seat: Zhejiang
Gültigkeit bis: Long-term effective
Letztes Update: 2019-11-21 00:32
Durchsuchen Sie die Nummer: 451
inquiry
Firmenprofil
 
 
Produktdetails

CBB61 Deckenventilator Drehzahlregelung geschaltet Kondensator ISO9001: 2008 ist speziell für Fan Converter, mehrere Kerne Mittelstruktur, 2 ~ 4 Kerne Zentrum kann in ein Kondensatorgehäuse gefüllt werden. Und mit vielen verschiedenen Installationsstrukturen zur Auswahl, verwenden sie bequem. Nehmen Sie spezielles Erzeugnishandwerk, beständige elektrische Leistung an.

Sie können den Nachteil der hohen Kosten und des hohen Rauschens herkömmlicher Induktivitätswandler beseitigen.


CBB61 Schaltkondensator mit Drehzahlregelung für Deckenventilatoren

Kapazitätsbereich

1μF - 20μF

Kapazitätstoleranz

± 5% oder nach Kundenwunsch

Nennwechselspannung

250AC, 300AC, 350VAC, 450VAC, 550VAC

Nennfrequenz

50/60 Hz

Verlustfaktoren

≤ 0,002 (100 Hz)

Betriebstemperatur.

-40 ℃ ~ + 85 ℃ oder -25 ℃ ~ + 70 ℃

Dielektrikum

Polypropylen mit selbstheilendem SH

Isolationswiderstand

≥3000S

Wetterkategorie

40/85/21, 25/70/21

Spannungsfestigkeit (Terminal zu Terminal)

2 X Nennspannung

Spannungsfestigkeit (Anschluss an Gehäuse)

Minimum 2000 V AC für 1 Min.

Ref. Standard

IEC60252-1: 2001

Qualitätssystem

ISO 9001: 2008

Anwendung

Lüfter Konverter


Produktabmessung (Spezifikation):

Einzelprozessor

Multi-Cores

Kapazität (μF)

250VAC

300VAC

Kapazität (μF)

Abmessungen

1 + 2

33 * 15 * 25

38 * 15 * 25

300V3μF + 250V4 + 4μF

50 * 20 * 30

1,2 + 1,8

33 * 15 * 25

38 * 15 * 25

300V3,5μF + 250V4 + 5μF

50 * 23 * 29

1,5 + 2,5

38 * 15 * 25

38 * 16 * 27

300V3,5μF + 250V5 + 6μF

50 * 23 * 29

1,75 + 3,5

38 * 16 * 27

38 * 18,5 * 29

300V3,75μF + 250V4 + 5μF

50 * 23 * 29

2 + 2

38 * 15 * 25

38 * 18,5 * 25

300V3,75μF + 250V5 + 5μF

50 * 23 * 29

2 + 2.2

38 * 15 * 25

38 * 18,5 * 25

300V3,5μF + 250V3,5 + 4μF

50 * 20 * 30

2 + 3

38 * 15 * 25

38 * 18,5 * 25

300V4μF + 250V4 + 2,5μF

50 * 20 * 30

2 + 3,5

38 * 16 * 25

38 * 18,5 * 29

300V4μF + 250V3,5 + 4,5μF

50 * 23 * 29

2 + 4

38 * 18,5 * 25

38 * 21 * 28

300V4μF + 250V4 + 5μF

50 * 23 * 29

2,5 + 2,5

38 * 15 * 25

38 * 25 * 20

300V4μF + 250V5 + 5μF

50 * 23 * 29

2,5 + 5

39 * 19,5 * 27

38 * 24 * 28

300V4μF + 250V5 + 6μF

50 * 23 * 32,5

3 + 0,6

38 * 18,5 * 25

38 * 18,5 * 25

300V4μF + 250V6 + 5μF

50 * 23 * 32,5

3 + 1,5

38 * 15 * 25

38 * 18,5 * 25

300V4μF + 250V6 + 6μF

50 * 23 * 32,5

3 + 5.5

38 * 21 * 28

38 * 25 * 29

300V4,5μF + 250V4 + 5μF

50 * 23 * 32,5

4 + 2

38 * 15 * 25

38 * 21 * 28

300V4,5μF + 250V5 + 5μF

50 * 23 * 32,5

4 + 4,5

38 * 18,5 * 29

38 * 25 * 29

300V4,5μF + 250V4 + 8μF

50 * 23 * 32,5

4,5 + 2

38 * 15 * 25

38 * 21 * 28

300V4,5μF + 250V6 + 5μF

50 * 23 * 32,5

5 + 5

38 * 23 * 26

50 * 20 * 30

300V4,5μF + 250V6 + 6μF

50 * 23 * 32,5

1,9+ (0,5x3)

38 * 30 * 21

38 * 30 * 21

300V5μF + 250V5 + 5μF

50 * 24 * 30

1,9+ (0,7x3)

38 * 30 * 21

38 * 32 * 23

550V1,2μF + 450V1,5 + 2μF

50 * 23 * 29

2,2+ (1,2x3)

38 * 30 * 21

38 * 32 * 23

550V1,5μF + 450V1,5 + 2μF

50 * 23 * 34

2.4+ (0.9x3)

38 * 30 * 21

38 * 32 * 23

550V1,5μF + 450V2 + 2,5μF

50 * 24 * 37

2,5+ (1,2x3)

38 * 30 * 21

38 * 32 * 23

550V2μF + 450V2 + 4μF

47 * 35 * 35

2,8+ (1x3)

38 * 30 * 21

38 * 32 * 23

550V2,2μF + 450V3 + 3,5μF

58 * 26 * 38

3+ (1x3)

38 * 30 * 21

38 * 32 * 23

550V2,5μF + 450V3 + 3μF

58 * 26 * 38

3+ (1,2x3)

38 * 30 * 21

38 * 32 * 23



3.2+ (1x3)

38 * 30 * 21

38 * 32 * 23



3.2+ (1.2x3)

38 * 30 * 21

38 * 32 * 23



Hinweis: Spezielle Spezifikationen sind auf Anfrage erhältlich


Produktdetails:


Produktion und Verpackung:


http://de.motoreschina.com/

Gesamt0bar [View All]  Ähnliche Kommentare
 
Mehr»Andere Produkte

[ Sicherheit Suche ] [ Favoriten ] [ Sagen Sie Freunden ] [ Drucken ] [ Schließen ]